Notification
We have upgraded our telephone system to serve you better. Our new number will be as follows:
☎️ New Tel No: (603)9201-1828
📩 Email: enquiries@skyzonetours.com
Greece is a paradise land in the southern European country. Discover the magnificent monuments, the glory of bygone days and numerous captivating island in this amazing destinations.
Embark on a wonderful journey through the Aegean Sea. Experience ancient history and open-air museums in the capital of Athens, the quintessential beautiful Greek islands come to life on the isles of Mykonos and Santorini. Indulge in a little island hopping and discover outstanding scenery, cobblestone street, arched white facades, ocean-blue roofs, and larger-than-life windmills.
Available on: April, May, June 2023
Tour Code: 8ETH
Hotel : 4 Star hotel or similar ( 5 nights )
Highlights :
Itinerary :
Day 01 : Kuala Lumpur - Athens (MOB)
Day 02 : Athens (-/L/D)
Places of Interest :
Day 03 : Athens - Santorini (By Ferry 8H++) (B/L/-)
Places of Interest :
Day 04 : Santorini (B/-/D)
Day 05 : Santorini - Mykonos (By Speed Boat 3H++) (B/L/-)
Places of Interest :
Day 06 : Mykonos - Athens (By Ferry 5H30M++) (B/-/D)
Day 07 : Athens - Kuala Lumpur (B/MOB)
Day 08 : Arrive Kuala Lumpur Airport
Inclusions:
Exclusions:
Remark:
Due to Covid-19 travel restrictions, local/ religious festivals, public holidays, weather condition, transport technical issues, act of nature, Skyzone reserved the right to alter the sequence or change, amend or alter the itinerary if necessary, with or without prior notice.
There will be no refund or replacement if the tour logistic affected by the above issue.
Terms & Conditions:
Dates | Flights | Routing | Time | Price (from) |
29/4/2023 | TK061 | Kuala Lumpur - Istanbul | 23:05 - 05:15 | 11688 |
30/4/2023 | TK1843 | Istanbul - Athens | 07:40 - 09:05 | |
5/5/2023 | TK1846 | Athens - Istanbul | 22:00 - 23:30 | |
6/5/2023 | TK060 | Istanbul - Kuala Lumpur | 01:20 - 17:05 | |
23/5/2023 | TK061 | Kuala Lumpur - Istanbul | 23:05 - 05:15 | 11388 |
24/5/2023 | TK1843 | Istanbul - Athens | 07:40 - 09:05 | |
29/5/2023 | TK1846 | Athens - Istanbul | 22:00 - 23:30 | |
30/5/2023 | TK060 | Istanbul - Kuala Lumpur | 01:20 - 17:05 | |
16/6/2023 | TK061 | Kuala Lumpur - Istanbul | 23:05 - 05:15 | 11888 |
17/6/2023 | TK1843 | Istanbul - Athens | 07:40 - 09:05 | |
22/6/2023 | TK1846 | Athens - Istanbul | 22:00 - 23:30 | |
23/6/2023 | TK060 | Istanbul - Kuala Lumpur | 01:20 - 17:05 | |
23/6/2023 | TK061 | Kuala Lumpur - Istanbul | 23:05 - 05:15 | 12988 |
24/6/2023 | TK1843 | Istanbul - Athens | 07:40 - 09:05 | |
29/6/2023 | TK1846 | Athens - Istanbul | 22:00 - 23:30 | |
30/6/2023 | TK060 | Istanbul - Kuala Lumpur | 01:20 - 17:05 |
<>Office Hour | +603-9201 1828 |
After office hour | +6012-2732 938 |
+6012-2732 938 |